Boys

CLUB RECORDS INDIVIDUAL BEST GALA PERFORMANCE BY AGE BOYS
AGE STYLE SWIMMER VENUE ANNUAL TIME YEAR
6 25m back BEN JENKINSON A/HEATS 27.54 2009
6 25m brst BEN JENKINSON ANNUAL 30.77 2009
6 25m fly LUKE IVISON WORKINGTON 36.76 2008
6 25m free BEN JENKINSON ANNUAL 23.42 2009
7 25m back BEN JENKINSON ANNUAL 22.28 2010
7 25m brst BEN JENKINSON ANNUAL 24.73 2010
7 25m fly BEN JENKINSON ANNUAL 21.34 2010
7 25m free BEN JENKINSON ANNUAL 19.80 2010
8 25m back DANNY BARNES DIDDY LEAGUE 19.84 2011
8 25m brst PETER CHAPMAN ANNUAL 21.57 1982
8 25m fly DANNY BARNES ANNUAL 19.48 2010
8 25m free DANNY BARNES ANNUAL 17.92 2010
9 50m back BEN JENKINSON AGE GROUPS 37.29 2013
9 50m brst PETER CHAPMAN ANNUAL 44.23 1983
9 50m fly BEN JENKINSON AGE GROUPS 37.69 2013
9 50m free BEN JENKINSON AGE GROUPS 33.78 2013
9 100m back BEN JENKINSON LEEDS 1.28.60 2012
9 100m brst BEN JENKINSON BLACKPOOL (200m split) 1.33.92 2012
9 100m fly BEN JENKINSON MIDDLESBOROUGH 1.40.62 2013
9 100m free BEN JENKINSON LEEDS 1.16.70 2012
9 100m I.M. BEN JENKINSON AGE GROUPS 1.26.26 2013
9 200m back BEN JENKINSON AGE GROUPS 2.47.71 2013
9 200m brst BEN JENKINSON BLACKPOOL 3.27.52 2012
9 200m fly BEN JENKINSON AGE GROUPS 3.22.54 2013
9 200m free BEN JENKINSON AGE GROUPS 2.40.33 2013
9 200m I.M. BEN JENKINSON AGE GROUPS 2.56.38 2013
9 400m free BEN JENKINSON MIDDLESBOROUGH 5.26.31 2013
9 400m I.M. BEN JENKINSON PRESIDENTS GALA 6.37.77 2012
9 1500m free
10 50m back BEN JENKINSON AGE GROUPS 35.81 2014
10 50m brst PETER CHAPMAN ANNUAL 41.29 1984
10 50m fly OLIVER SMITH AGE GROUPS 35.85 2007
10 50m free BEN JENKINSON AGE GROUPS 32.34 2014
10 100m back BEN JENKINSON INTER ASS  (200m split) 1.17.99 2013
10 100m brst BEN JENKINSON MIDDLESBROUGH 1.34.57 2014
10 100m fly ELLIOT ROUTLEDGE DUKERIES 1.24.94 2009
10 100m free BEN JENKINSON INTER ASS  (400m split) 1.10.48 2013
10 100m I.M. BEN JENKINSON  AGE GROUPS 1.19.46 2014
10 200m back BEN JENKINSON INTER ASS 2.38.70 2013
10 200m brst BEN JENKINSON AGE GROUPS 3.15.99 2014
10 200m fly BEN JENKINSON AGE GROUPS 3.01.98 2014
10 200m free BEN JENKINSON INTER ASS 2.24.90 2013
10 200m I.M. BEN JENKINSON AGE GROUPS 2.43.41 2014
10 400m free BEN JENKINSON INTER ASS 4.56.68 2013
10 400m I.M. BEN JENKINSON AGE GROUPS 5.48.11 2014
10 1500m free  BEN JENKINSON PRESIDENTS GALA  20.08.16  2013
11 50m back THOMAS MILLBURN UVERSTON OPEN 34.41 2009
11 50m brst THOMAS MILLBURN STOCKPORT 38.77 2009
11 50m fly ELLIOT ROUTLEDGE INTER/ASSOC 33.62 2010
11 50m free THOMAS MILLBURN CHESTER-LE-STREET 30.52 2009
11 100m back THOMAS MILLBURN WEAR VALLEY 1.14.16 2009
11 100m brst THOMAS MILLBURN AUTUMN GRADED 1.24.13 2009
11 100m fly ELLIOT ROUTLEDGE NATIONAL CHAMPS 1.14.80 2010
11 100m free ELLIOT ROUTLEDGE DUKERIES 1.07.10 2010
11 100m I.M. ELLIOT ROUTLEDGE UVERSTON OPEN 1.15.24 2010
11 200m back BEN JENKINSON NWRAG 2.36.20 2014
11 200m brst THOMAS MILLBURN LIVERPOOL 2.53.20 2010
11 200m fly ELLIOT ROUTLEDGE NWRAG CHAMPS 2.47.40 2010
11 200m free BEN JENKINSON BLACKPOOL 2.21.60 2014
11 200m I.M. THOMAS MILLBURN WEAR VALLEY 2.40.40 2009
11 400m free BEN JENKINSON BLACKPOOL 4.49.40 2010
11 400m I.M. THOMAS MILLBURN WEAR VALLEY 5.37.21 2009
11 1500m free BEN JENKINSON PRESIDENTS GALA 19.25.24 2014
12 50m back PETER CHAPMAN ANNUAL 32.58 1986
12 50m brst CONNOR JOYCE MANCHESTER 36.00 2012
12 50m fly CONNOR JOYCE MANCHESTER 31.00 2012
12 50m free CONNOR JOYCE ANNUAL 27.76 2012
12 100m back THOMAS MILLBURN AGE GROUPS 1.09.72 2010
12 100m brst CONNOR JOYCE NAT COUNTY TEAM 1.15.46 2012
12 100m fly CONNOR JOYCE INTER ASS 1.11.30 2012
12 100m free CONNOR JOYCE LEEDS 1.00.90 2013
12 100m I.M. CONNOR JOYCE ANNUAL 1.09.70 2012
12 200m back THOMAS MILLBURN AGE GROUPS 2.33.86 2010
12 200m brst THOMAS MILLBURN AGE GROUPS 2.42.63 2010
12 200m fly CONNOR JOYCE INTER ASS 2.38.89 2012
12 200m free THOMAS MILLBURN AGE GROUPS 2.13.32 2010
12 200m I.M. CONNOR JOYCE INTER ASS 2.30.50 2012
12 400m free THOMAS MILLBURN AGE GROUPS 4.36.31 2010
12 400m I.M. THOMAS MILLBURN AGE GROUPS 5.10.23 2010
12 800m free THOMAS MILLBURN STOCKPORT 9.36.20 2010
12 1500m free DANIEL COOPER AGE GROUPS 19.11.20 2012
13 50m back CONNOR JOYCE WIGAN 31.88 2013
13 50m brst CRAIG COWAN SHEFFIELD 33.70 1999
13 50m fly CONNOR JOYCE BLACKPOOL 30.62 2013
13 50m free CONNOR JOYCE DUKERIES 26.60 2013
13 100m back ELLIOT ROUTLEDGE AUTUMN GRADED 1.05.45 2010
13 100m brst CONNOR JOYCE SHEFFIELD 1.11.80 2014
13 100m fly ELLIOT ROUTLEDGE INTER QUALIFIER 1.06.37 2012
13 100m free CONNOR JOYCE NWRAG 57.80 2013
13 100m I.M. CONNOR JOYCE  ANNUAL 1.07.41 2014
13 200m back ELLIOT ROUTLEDGE INTER QUALIFIER 2.20.51 2012
13 200m brst CONNOR JOYCE INTER ASS 2.35.12 2013
13 200m fly ELLIOT ROUTLEDGE INTER QUALIFIER 2.27.39 2012
13 200m free CONNOR JOYCE INTER ASS 2.04.68 2013
13 200m I.M. CONNOR JOYCE INTER ASS 2.22.74 2013
13 400m free ELLIOT ROUTLEDGE PRESIDENTS GALA 4.31.20 2012
13 400m I.M. CONNOR JOYCE SHEFFIELD 5:00.80 2014
13 800m free TOBY PATTON CARLISLE 9.51.54 2018
13 1500m free CONNOR JOYCE PRESIDENTS 17.55.40 2013
14 50m back ELLIOT ROUTLEDGE AGE GROUPS 29.54 2013
14 50m brst CONNOR JOYCE DUKERIES 32.40 2014
14 50m fly ELLIOT ROUTLEDGE AGE GROUPS 28.64 2013
14 50m free CONNOR JOYCE DUKERIES 25.20 2014
14 100m back ELLIOT ROUTLEDGE AGE GROUPS 1.02.82 2013
14 100m brst CONNOR JOYCE SCOTTISH NATS  ABERDEEN 1.08.90 2014
14 100m fly ELLIOT ROUTLEDGE AGE GROUPS 1.03.50 2013
14 100m free CONNOR JOYCE DUKERIES 55.60 2014
14 100m I.M. CONNOR JOYCE PRESIDENTS GALA 1.05.23 2014
14 200m back ELLIOT ROUTLEDGE SHEFFIELD 2.15.40 2013
14 200m brst CONNOR JOYCE SCOTTISH NATS  ABERDEEN 2.331.40 2014
14 200m fly ELLIOT ROUTLEDGE AGE GROUPS 2.23.97 2013
14 200m free CONNOR JOYCE COPELAND 2.2.29 2014
14 200m I.M. CONNOR JOYCE SCOTTISH NATS  ABERDEEN 2.18.70 2014
14 400m free ELLIOT ROUTLEDGE AGE GROUPS 4.18.18 2013
14 400m I.M. ELLIOT ROUTLEDGE AGE GROUPS 4.52.65 2013
14 1500 free CONNOR JOYCE PRESIDENTS GALA 17.36.17 2014
15 50m back JACK DIXON AGE GROUPS 30.76 2017
15 50m brst JACK DIXON AGE GROUPS 34.36 2017
15 50m fly JACK DIXON AGE GROUPS 28.13 2017
15 50m free BEN TATTERS CUMBRIA SPRINT 26.23 1992
15 100m back DARYL TRAINOR AGE GROUPS 1.06.93 2000
15 100m brst JACK DIXON COPELAND 1.15.32 2016
15 100m fly JACK DIXON AGE GROUPS 1.04.83 2017
15 100m free BEN TATTERS COUNTY CHAMPS 57.83 1992
15 100m I.M. JACK DIXON AGE GROUPS 1.06.01 2017
15 200m back DARYL TRAINOR AGE GROUPS 2.23.94 2000
15 200m brst DAVID CHAPMAN COPELAND 2.42.34 1985
15 200m fly DARYL TRAINOR AGE GROUPS 2.37.01 2000
15 200m free DARYL TRAINOR AGE GROUPS 2.08.57 2000
15 200m I.M. DARYL TRAINOR ANNUAL 2.24.32 2000
15 400m free PETER CHAPMAN AGE GROUPS 4.41.81 1989
15 400m I.M. PETER CHAPMAN AGE GROUPS 4.51.91 1989
15 800m free ADAM LACE WORKINGTON 11.09.23 2004
15 1500 free MATTHEW IVISON AGE GROUPS 18.27.21 2013
16 50m back DARYL TRAINOR AGE GROUPS 30.29 2001
16 50m brst ANTHONY BUSH COUNTY CHAMPS 33.45 1992
16 50m fly JACK DIXON SUNDERLAND 27.70 2018
16 50m free ANDREW LITT FRENCHFIELD 25.86 2006
16 100m back JACK DIXON PRESIDENTS GALA 1.05.93 2017
16 100m brst DAVID CHAPMAN JIMMY DOW 1.13.66 1986
16 100m fly JACK DIXON PRESIDENTS GALA 1.06.36 2017
16 100m free DARYL TRAINOR AGE GROUPS 57.44 2001
16 100m I.M. DARYL TRAINOR AGE GROUPS 1.06.39 2001
16 200m back DARYL TRAINOR AGE GROUPS 2.22.16 2001
16 200m brst DAVID CHAPMAN COUNTY CHAMPS 2.45.69 1986
16 200m fly
16 200m free DARYL TRAINOR AGE GROUPS 2.11.84 2001
16 200m I.M. DAVID CHAPMAN AGE GROUPS 2.37.73 1986
16 400m free
16 400m I.M. EWAN FROST AGE GROUPS 5.39.40 2022
16 1500 free
17+ 50m back TOM MILLBURN BURNLEY 28.91 2018
17+ 50m brst MICHAEL DAWSON FRENCHFIELD 33.74 2004
17+ 50m fly TOM MILLBURN ANNUAL 27.51 2021
17+ 50m free MIKE LYNCH PRESIDENTS GALA 25.63 2016
17+ 100m back TOM MILLBURN  BURNLEY 1.00.10 2018
17+ 100m brst DAVID CHAPMAN SPEEDO LEAGUE 1.12.90 1987
17+ 100m fly JACK DIXON CARLISLE 1.02.52 2018
17+ 100m free JACK DIXON PRESIDENTS 57.35 2018
17+ 100m I.M. JACK DIXON CARLISLE 1.04.68 2018
17+ 200m back SIMON INGRAM COUNTY CHAMPS 2.46.54 1990
17+ 200m brst DAVID CHAPMAN COUNTY CHAMPS 2.45.69 1988
17+ 200m fly
17+ 200m free MARK LITTLE A/HEATS 2.20.19 2004
17+ 200m I.M. SAM FLEET ANNUAL 2.35.15 2009
17+ 400m free
17+ 400m I.M.
17+ 1500 free
Open 50m back TOM MILLBURN BURNLEY 28.91 2018
Open 50m brst CONNOR JOYCE DUKERIES 32.40 2014
Open 50m fly TOM MILLBURN ANNUAL 27.51 2021
Open 50m free CONNOR JOYCE DUKERIES 25.20 2014
Open 100m back TOM MILLBURN BURNLEY 1.00.10 2018
Open 100m brst CONNOR JOYCE SCOTTISH NATS ABERDEEN 1.08.90 2014
Open 100m fly JACK DIXON CARLISLE 1.02.52 2018
Open 100m free CONNOR JOYCE DUKERIES 55.60 2014
Open 100m I.M. JACK DIXON CARLISLE 1.04.68 2018
Open 200m back ELLIOT ROUTLEDGE SHEFFIELD 2.15.40 2013
Open 200m brst CONNOR JOYCE SCOTTISH NATS  ABERDEEN 2.31.40 2014
Open 200m fly ELLIOT ROUTLEDGE AGE GROUPS 2.23.30 2013
Open 200m free CONNOR JOYCE COPELAND 2.02.29 2014
Open 200m I.M. CONNOR JOYCE SCOTTISH NATS 2.18.70 2014
Open 400m free ELLIOT ROUTLEDGE AGE GROUPS 4.18.18 2013
Open 400m I.M. ELLIOT ROUTLEDGE AGE GROUPS 4.52.65 2013
Open 800m free TOBY PATTON AGE GROUPS 9.29.03 2019
Open 1500 free CONNOR JOYCE PRESIDENTS GALA 17.36.17 2014
Advertisement