The table below shows competitions for the 2025/2026 period that Workington swimmers may be eligible/encouraged to take part in. More details regarding each event will be shared via email/Swim Manager as the dates approach.
| Date | Gala Details |
|---|---|
| 2025 | |
| September | WASC host our annual President’s Gala open meet (open to all). We encourage all our swimmers to enter this gala. It is a great way to raise funds for our club and meet swimmers from within the county and further afield. Held on Friday evening, Saturday and Sunday and includes long-distance swims (800m and 1500m) alongside all other distances from 50m upwards. Age 9+ (age on last day of gala) |
| October | Swim England County Championships. Held at Ponds Forge pool in Sheffield. Teams from each county in England compete within 2 Divisions. A mix of relays and individual events. Cumbria’s squad is selected by Cumbria ASA and swimmers usually find out if they have been selected in early August. |
| October / November / December | 3 rounds of Arena League. WASC rejoined Arena League in 2024. At each round, we compete against 5 other clubs. The rounds are often held outside Cumbria, and we provide a bus for our team and coaches/helpers/parents. A mix of relay and individual events. For swimmers aged 11 and upwards. |
| November | Stockport level 1 meet – 2-day gala only for those who gain qualifying times. Short-course 25m pool. Age 11+ (age as of 31st Dec) |
| November | WASC Curtis-Glencross Distance Event. A new gala that WASC added to our calendar in 2024 which covers 800m and 1500m swims (with other additional swims to be added at the coaches’ discretion) |
| November | SE North West Winter Regionals – qualifying times required. Usually hosted by Manchester Aquatics Centre. |
| November / December | Dates vary – WASC Club Championships. We require all our swimmers to enter this gala and swim as many events as they can, all for a nominal payment per swimmer rather than per event. This allows the coaches and swimmers to see their progress. This is only for Workington swimmers. All ages and abilities. |
| November / December | Cumbria ASA Winter Meet – venue varies, see Cumbria ASA website (http://www.swimcumbria.org.uk/) for more details. Open meet for age 9+ with a limited number of places for each event. |
| December | Manchester Snow’Pen. 2-day event hosted by Manchester Aquatics Centre. For swimmers aged 9+. A great opportunity to swim in a 50m pool. |
| 2026 | |
| January & February | 2 weekends of Cumbria County Championships and Age Groups – only for those who gain qualifying times. Usually hosted by Workington (both weekends) (http://www.swimcumbria.org.uk/). Age 9+ |
| January / February | Manchester International Meet. 2-day event hosted by Manchester Aquatics Centre. Qualifying times required. |
| March | Griffin Gala. Always hosted at Copeland pool. For swimmers aged 9-12 only. 50m swims for each stroke and a 100m IM. |
| March, May & June | 3 rounds of ASA Diddy League which are held at different clubs around the county. This is an introduction to competitive swimming, in both individual events and relays for our 9/10/11 year olds. This is an unlicensed meet, so times aren’t recorded. We provide extra training for those swimming approximately one month prior to the start of league, details provided nearer the time. |
| March / April / May | Swim England North West Summer Regionals for those who gain qualifying times. Age 11+ (age on 31st Dec that year). Held at both Liverpool and Manchester 50m pools; usually over 3 weekends. |
| March | Stockport Spring level 1 meet. 2-day gala only for those who gain qualifying times. Long-course 50m pool. Age 11+ (age as of 31st Dec) |
| March | Manchester Open. 2-day event hosted by Manchester Aquatics Centre. Qualifying times not required, but gala is very popular. |
| March | Ulverston Spring Fest at Kendal pool. This is a two-day open meet for swimmers aged 9+ |
| May | Copeland Graded Gala – an open meet for swimmers aged 9+. This gala is only 100m and 200m races plus 50m freestyle |
| June | Kendal Mint gala is a 2-day open meet for swimmers aged 9+ |
| July | Sunderland Summer Splash – a chance to swim in a 50m pool in an open meet. For ages 9+ |
| July | British Nationals – qualifying times required |
| July | Manchester Non-National. 2-day event hosted by Manchester Aquatics Centre. Qualifying times not required, but gala is very popular. |
| July/ August | English Nationals – qualifying times required. Hosted at Ponds Forge pool in Sheffield. |





