Girls

CLUB RECORDS INDIVIDUAL BEST GALA PERFORMANCES BY AGE GIRLS
AGE STYLE SWIMMER VENUE ANNUAL TIME YEAR
6 25m back CHARLOTTE GRIMSHAW ANNUAL 30.63 2012
6 25m brst KATIE EDMONDSON A/HEATS 39.85 2007
6 25m fly KATIE EDMONDSON A/HEATS 39.01 2007
6 25m free KATIE EDMONDSON ANNUAL 33.52 2007
7 25m back REBECCA McMINN WORKINGTON 24.03 2007
7 25m brst KATE CHORLEY ANNUAL 28.71 1998
7 25m fly JENNIFER BROWN A/HEATS 21.58 1997
7 25m free KATE CHORLEY ANNUAL 22.17 1998
8 25m back HANNAH KURZYK ANNUAL 21.01 2011
8 25m brst LYNDSAY JONES ANNUAL 24.35 1993
8 25m fly JENNIFER BROWN ANNUAL 20.75 1998
8 25m free NIKKI HILL ANNUAL 17.70 1982
9 50m back IMOGEN McALLISTER AGE GROUPS RELAY 39.27 2020
9 50m brst EVE DOOTSON DIDDY LEAGUE 46.95 2012
9 50m fly LUCY McKENZIE AGE GROUPS 41.65 2007
9 50m free LUCY McKENZIE GRIFFIN 33.97 2007
9 100m I.M. LUCY McKENZIE GRIFFIN 1.29.30 2007
9 200m back LUCY McKENZIE AGE GROUPS 3.02.01 2007
9 200m brst EVE DOOTSON AGE GROUPS 3.36.98 2012
9 200m fly LUCY McKENZIE AGE GROUPS 3.36.22 2007
9 200m free LUCY McKENZIE AGE GROUPS 2.45.67 2007
9 200m I.M. LUCY McKENZIE AGE GROUPS 3.10.58 2007
9 400m free EVE DOOTSON INTER QUALIFIER 6.04.63 2012
9 800m free
10 50m back YASMIN COULTHARD DIDDY LEAGUE 38.50 2019
10 50m brst PAIGE JACKSON INTER/ASS 42.52 2007
10 50m fly PAIGE JACKSON EYEMOUTH 37.42 2007
10 50m free PAIGE JACKSON DIDDY LEAGUE 32.32 2007
10 100m back YASMIN COULTHARD COPELAND GRADED 1.23.44 2019
10 100m brst JASMIN PRITT NWRAG CHAMPS 1.34.80 2011
10 100m fly NAOMI PEERS SUNDERLAND 1.31.20 2014
10 100m free PAIGE JACKSON COCKERMOUTH 1.10.20 2007
10 100m I.M. PAIGE JACKSON GRIFFIN 1.23.74 2007
10 200m back MILLIE SANDHAM AGE GROUPS 2.58.05 2017
10 200m brst JASMIN PRITT INTER/ASS 3.15.57 2011
10 200m fly PAIGE JACKSON AGE GROUPS 3.28.61 2007
10 200m free PAIGE JACKSON INTER/ASS 2.37.84 2007
10 200m I.M. PAIGE JACKSON AGE GROUPS 2.58.13 2007
10 400m free EVE DOOTSON BLACKPOOL 5.33.13 2013
10 800m free  EVE DOOTSON  PRESIDENTS  11.39.23  2013
11 50m back MADDISON TUER GRIFFIN 35.23 2016
11 50m brst JESSICA SMITH DUKERIES 40.20 2002
11 50m fly PAIGE JACKSON SPRINT LEAGUE 36.17 2008
11 50m free PAIGE JACKSON GRIFFIN 30.68 2008
11 100m back ANDREA BAKER OPEN MEET 1.16.91 1992
11 100m brst JASMIN PRITT BLACKPOOL 1.26.05 2012
11 100m fly SUE HILL AGE GROUPS 1.16.20 1981
11 100m free SUE HILL AGE GROUPS 1.08.90 1981
11 100m I.M. PAIGE JACKSON AGE GROUPS 1.18.63 2008
11 200m back MILLIE SANDHAM NWRAG 2.43.70 2018
11 200m brst JASMIN PRITT BLACKPOOL 3.04.50 2012
11 200m fly AMIE IVISON AUTUMN GRADED 3.03.48 2010
11 200m free SUE HILL AGE GROUPS 2.32.20 1981
11 200m I.M. PAIGE JACKSON AGE GROUPS 2.46.25 2008
11 400m free HANNAH KURZYK WIGAN 5.13.79 2014
11 400m I.M. JASMIN PRITT AGE GROUPS 6.02.66 2012
11 800m free PAIGE JACKSON AGE GROUPS 10.49.42 2008
11 1500m free PAIGE JACKSON WORKINGTON 22.57.01 2008
12 50m back MADDISON TUER GRIFFIN 33.96 2017
12 50m brst JASMIN PRITT BLACKPOOL 37.70 2013
12 50m fly MADDISON TUER AGE GROUPS 34.06 2017
12 50m free MADDISON TUER SUNDERLAND 29.99 2017
12 100m back JASMIN PRITT BLACKPOOL 1.11.92 2013
12 100m brst JASMIN PRITT BLACKPOOL 1.21.39 2013
12 100m fly SUE HILL AGE GROUPS 1.14.50 1982
12 100m free JASMIN PRITT BLACKPOOL 1.04.83 2013
12 100m I.M. MADDISON TUER  AGE GROUPS 1.14.96 2017
12 200m back MILLIE SANDHAM NWRAG CHAMPS 2.33.80 2019
12 200m brst JASMIN PRITT BLACKPOOL 2.51.95 2013
12 200m fly MADDISON TUER MIDDLESBROUGH 2.50.45 2017
12 200m free MADDISON TUER PRESIDENTS GALA 2.22.56 2016
12 200m I.M. JASMIN PRITT BLACKPOOL 2.36.39 2013
12 400m free CHARLOTTE GRIMSHAW PRESIDENTS 4.59.63 2018
12 400m I.M. MADDISON TUER  SUNDERLAND 5.34.60 2017
12 800m free CHARLOTTE GRIMSHAW PRESIDENTS 10.11.70 2018
13 50m back JASMIN PRITT AGE GROUPS 32.25 2014
13 50m brst JASMIN PRITT AGE GROUPS 36.69 2014
13 50m fly GEMMA ROBINSON MANCHESTER 32.20 2005
13 50m free GEMMA ROBINSON SPEEDO LEAGUE 28.33 2005
13 100m back MADDISON TUER CUMBRIA WINTER 1.08.98 2017
13 100m brst JASMIN PRITT  AGE GROUPS 1.18.61 2014
13 100m fly SUE HILL AGE GROUPS 1.10.13 1983
13 100m free SUE HILL AGE GROUPS 1.02.15 1983
13 100m I.M. GEMMA ROBINSON COPELAND 1.12.11 2005
13 200m back MILLIE SANDHAM AGE GROUPS 2.26.63 2020
13 200m brst JASMIN PRITT AGE GROUPS 2.50.92 2014
13 200m fly CHARLOTTE GRIMSHAW ANNUAL 2.48.04 2019
13 200m free CHARLOTTE GRIMSHAW STOCKPORT 2.17.09 2019
13 200m I.M. CHARLOTTE GRIMSHAW ANNUAL 2.33.57 2019
13 400m free SUE HILL AGE GROUPS 4.44.71 1983
13 400m I.M. MADDISON TUER CUMBRIA WINTER 5.28.93 2017
13 800m free CHARLOTTE GRIMSHAW PRESIDENTS 9.58.92 2019
14 50m back MADDISON TUER PRESIDENTS 32.48 2018
14 50m brst ABBIE WINSTANLEY NW WINTER MEET 36.29 2016
14 50m fly GEMMA ROBINSON DUKERIES 31.11 2006
14 50m free GEMMA ROBINSON COPELAND 28.04 2006
14 100m back MADDISON TUER AGE GROUPS 1.07.91 2019
14 100m brst ABBIE WINSTANLEY INTER/ASS 1.20.07 2016
14 100m fly GEMMA ROBINSON INTER/ASS 1.11.38 2006
14 100m free GEMMA ROBINSON INTER/ASS 1.01.24 2006
14 100m I.M. GEMMA ROBINSON AGE GROUPS 1.10.73 2007
14 200m back CHARLOTTE GRIMSHAW AGE GROUPS 2.26.81 2020
14 200m brst ABBIE WINSTANLEY AGE GROUPS 2.47.58 2017
14 200m fly SUE HILL AGE GROUPS 2.34.70 1984
14 200m free ABBIE WINSTANLEY NWRAG CHAMPS 2.16.60 2016
14 200m I.M. CHARLOTTE GRIMSHAW AGE GROUPS 2.34.08 2020
14 400m free SUE HILL AGE GROUPS 4.42.47 1984
14 400m I.M. ABBIE WINSTANLEY  ANNUAL 5.33.89 2016
14 800m free ABBIE WINSTANLEY PRESIDENTS GALA 9.44.24 2016
14 1500 free CHARLOTTE GRIMSHAW AGE GROUPS 18.44.78 2020
15 50m back ABBIE WINSTANLEY STOCKPORT 31.57 2017
15 50m brst ALEXA ATKINSON AGE GROUPS 35.76 2020
15 50m fly ABBIE WINSTANLEY PRESIDENTS GALA 30.89 2017
15 50m free ABBIE WINSTANLEY NWRAG WINTER MEET 27.10 2017
15 100m brst ABBIE WINSTANLEY PRESIDENTS GALA 1.17.97 2017
15 100m back ANDREA BAKER AGE GROUPS 1.09.62 1996
15 100m fly SUE HILL AGE GROUPS 1.09.05 1985
15 100m free ABBIE WINSTANLEY STOCKPORT 59.83 2017
15 100m I.M. ALEXA ATKINSON PRESIDENTS GALA 1.10.94 2021
15 200m back CHARLOTTE GRIMSHAW AGE GROUPS 2.26.81 2020
15 200m brst ABBIE WINSTANLEY CUMBRIA WINTER 2.45.45 2017
15 200m fly SUE HILL AGE GROUPS 2.32.64 1985
15 200m free ABBIE WINSTANLEY PRESIDENTS GALA 2.14.88 2017
15 200m I.M. ABBIE WINSTANLEY STOCKPORT 2.29.51 2017
15 400m free SUE HILL AGE GROUPS 4.32.51 1985
15 400m I.M. ALEXA ATKINSON PRESIDENTS GALA 5.23.25 2021
15 800m free ABBIE WINSTANLEY PRESIDENTS GALA 9.38.75 2017
15 1500m free MEGAN SIBBALD STOCKPORT 18.51.64 2019
16 50m back LORNA HUGHES AGE GROUPS 35.13 2010
16 50m brst ALEXA ATKINSON MANCHESTER 34.86 2021
16 50m fly ABBY WRIGHT AGE GROUPS 31.35 2020
16 50m free LORNA HUGHES DUKERIES 28.70 2010
16 100m back CHARLOTTE GRIMSHAW AGE GROUPS 1.11.18 2022
16 100m brst ALEXA ATKINSON MANCHESTER 1.15.03 2021
16 100m fly SUE HILL AGE GROUPS 1.09.66 1985
16 100m free LORNA HUGHES DUKERIES 1.02.30 2010
16 100m I.M. CHARLOTTE GRIMSHAW AGE GROUPS 1.13.03 2022
16 200m back CHARLOTTE GRIMSHAW AGE GROUPS 2.27.70 2022
16 200m brst ALEXA ATKINSON MANCHESTER 2.39.18 2021
16 200m fly CHARLOTTE GRIMSHAW AGE GROUPS 2.36.22 2022
16 200m free CHARLOTTE GRIMSHAW ULVERSTON OPEN 2.17.96 2022
16 200m I.M. CHARLOTTE GRIMSHAW AGE GROUPS 2.33.09 2022
16 400m free CHARLOTTE GRIMSHAW AGE GROUPS 4.43.25 2022
16 400m I.M. CHARLOTTE GRIMSHAW AGE GROUPS 5.20.14 2022
16 800m free
17+ 50m back ANDREA BAKER WEST LAKES 32.99 1999
17+ 50m brst ALEXA ATKINSON AGE GROUPS 34.38 2022
17+ 50m fly ALEXA ATKINSON AGE GROUPS 31.24 2022
17+ 50m free LORNA HUGHES DUKERIES 28.80 2011
17+ 100m back ANDREA BAKER AGE GROUPS 1.11.27 1998
17+ 100m brst ALEXA ATKINSON AGE GROUPS 1.16.87 2022
17+ 100m fly ALISON GREENBANK AGE GROUPS 1.12.56 1994
17+ 100m free LORNA HUGHES DUKERIES 1.02.30 2011
17+ 100m I.M. ALEXA ATKINSON AGE GROUPS 1.11.44 2022
17+ 200m back LORNA HUGHES AGE GROUPS 2.38.51 2011
17+ 200m brst ALEXA ATKINSON AGE GROUPS 2.41.11 2022
17+ 200m fly ALISON GREENBANK AGE GROUPS 3.08.24 1994
17+ 200m free LORNA HUGHES AGE GROUPS 2.16.13 2011
17+ 200m I.M. ALEXA ATKINSON AGE GROUPS 2.30.33 2022
17+ 400m free
17+ 400m I.M. ALEXA ATKINSON AGE GROUPS 5.24.19 2022
17+ 800m free  MEGAN SIBBALD AGE GROUPS 11.00.59  2022
Open 50m back ABBIE WINSTANLEY STOCKPORT 31.57 2017
Open 50m brst ALEXA ATKINSON AGE GROUPS 34.38 2022
Open 50m fly ABBIE WINSTANLEY STOCKPORT 30.11 2017
Open 50m free ABBIE WINSTANLEY NWRAG CHAMPS Winter Meet 27.1 2017
Open 100m back MADDISON TUER AGE GROUPS 1.07.91 2019
Open 100m brst ALEXA ATKINSON MANCHESTER 1.15.03 2021
Open 100m fly SUE HILL AGE GROUPS 1.09.05 1985
Open 100m free ABBIE WINSTANLEY STOCKPORT 59.83 2017
Open 100m I.M. GEMMA ROBINSON AGE GROUPS 1.10.73 2007
Open 200m back MILLIE SANDHAM AGE GROUPS 2.26.63 2020
Open 200m brst ALEXA ATKINSON MANCHESTER 2.39.18 2021
Open 200m fly SUE HILL AGE GROUPS 2.32.64 1985
Open 200m free ABBIE WINSTANLEY PRESIDENTS GALA 2.14.88 2017
Open 200m I.M. ABBIE WINSTANLEY STOCKPORT 2.29.51 2017
Open 400m free SUE HILL AGE GROUPS 4.32.51 1985
Open 400m I.M. ALEXA ATKINSON PRESIDENTS GALA 5.23.25 2021
Open 800m free ABBIE WINSTANLEY PRESIDENTS GALA 9.38.75 2017
Open 1500m free CHARLOTTE GRIMSHAW AGE GROUPS 18.44.78 2019
Advertisement